SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 68 | 56 | 118 | 58 |
M | 70 | 57 | 120 | 59 |
L | 72 | 58 | 124 | 61 |
XL | 74 | 59 | 128 | 63 |
2XL | 76 | 60 | 132 | 65 |
NOTE: |
$ 27.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 68 | 56 | 118 | 58 |
M | 70 | 57 | 120 | 59 |
L | 72 | 58 | 124 | 61 |
XL | 74 | 59 | 128 | 63 |
2XL | 76 | 60 | 132 | 65 |
NOTE: |
$ 63.00
$ 102.00
Save: $
$ 63.32
$ 82.32
Save: $
$ 22.00
$ 26.00
Save: $
$ 13.90
Save: $
$ 58.67
$ 76.27
Save: $
$ 55.20
$ 71.76
Save: $
$ 79.00
$ 99.00
Save: $
$ 52.00
Save: $
$ 15.00
Save: $
$ 23.95
Save: $